| OFFICE OF THE PRESIDENT & CEO | 88189511 | 
| Office of the Corporate Secretary | 88938960 | 
| Corporate Affairs Department | 88150904 | 
| Security Services Department | 88189511 | 
| Trust Banking Group | 88150940 | 
| Trust Marketing Department | 88150917 | 
| Trust Operations Department | 88934302 | 
| Trust Portfolio Department | 88673242 | 
| Enterprise Risk Management Group | 88131294 | 
| Credit Risk Management Department | 88933575 | 
| Market Risk Management Department | 88137802 | 
| Operational Risk Management Department | 88922587 | 
| Information Security Risk Management Department | 88673144 | 
| Human Resource Management Group | 88170640 | 
| HR Administration Department | 88150913 | 
| Learning and Development Department | 88938944 | 
| Employee Relations Department | 88151535 | 
| Internal Audit Group | 88122244 | 
| Credit Review Department | 88923316 | 
| Operations Review Department | 88189511 | 
| Information Systems Audit Department | 88189511 | 
| Compliance Management Group | 88189511 | 
| Anti-Money Laundering Department | 88189511 | 
| Compliance Testing & Monitoring Department | 88189511 | 
| Legal Services Group | 88189511 | 
| Documentation and Opinion & Research Department | 88189511 | 
| Administrative Legal Department | 88189511 | 
| Litigation Department | 88189511 | 
| Regional Legal Supervision Department | 88189511 | 
| Strategic Planning Group | 88189511 | 
| Corporate Planning Department | 88189511 | 
| Quality Management Department | 88189511 | 
| Central MIS Department | 88189511 | 
| TREASURY AND CORPORATE FINANCE SECTOR | 88481958 | 
| Treasury & Corporate Finance Support Department | |
| Treasury & Corporate Finance Marketing Department | 88176519 | 
| Corporate Finance Group | 88125069 | 
| Investment Banking Department | 88151586 | 
| Capital Markets Department | 88120532 | 
| Treasury Group | 88932072 | 
| Fixed Income Trading Department | |
| Asset and Liability Management Department | 88925745 | 
| Foreign Exchange Trading Department | 88150919 | 
| Equities Trading Department | |
| DEVELOPMENT LENDING SECTOR | 88673051 | 
| Development Lending Support Department | 88924954 | 
| Corporate Banking Group | 88126536 | 
| Corporate Banking I Department | 88938940 | 
| Corporate Banking II Department | 88132730 | 
| Public Sector Department | 88151520 | 
| Financial Institutions Department | 88151528 | 
| SME Retail and Mid-Market Lending Group | 88938544 | 
| Middle Market I Department | 88931177 | 
| Middle Market II Department | 88405566 | 
| SME (NCR) Department | 88129932 | 
| DEVELOPMENT AND RESILIENCY SECTOR | 88673233 | 
| Development and Resiliency Support Department | |
| Program Development and Management Group | |
| Program Development and Management I Department | 88129101 | 
| Program Development and Management II Department | 88928832 | 
| Program Development and Management III Department | |
| Sustainable Portfolio Group | |
| Special Portfolio and Management Department | |
| Resource Mobilization Department | 88672945 | 
| Special Assets Group | |
| Acquired Assets Department | |
| Special Program Vehicle Department | |
| Remedial Management Department | |
| OPERATIONS SECTOR | 88120947 | 
| Systems and Methods Department | 88128073 | 
| Comptrollership Group | 88179988 | 
| Financial Accounting Department | 88402714 | 
| Administrative Accounting Department | |
| Financial Planning and Control Department | |
| Bank Operations Group | |
| Loans Administration Department | 88120883 | 
| Foreign & Domestic Settlement & Operations Department | 88103023 | 
| CORPORATE SERVICES SECTOR | 88673043 | 
| Customer Experience Management Department | 86838324 | 
| Property Appraisal and Credit Investigation Department | |
| Provident Fund Department | 88922357 | 
| Corporate Services Support Department | 88150033 | 
| Procurement & Facilities Management Group | 88123634 | 
| Construction & Facilities Management Department | |
| Procurement and Inventory Management Department | 88522956 | 
| BRANCH BANKING SECTOR | 88175334 | 
| Branch Banking Support Department | 88928818 | 
| DBP Financial Center | 88126370 | 
| Branch Operational Support Group | 88100292 | 
| Cash Operations Department | |
| Clearing Department | 88402578 | 
| e-Channel Operations Department | 88125701 | 
| Marketing Group | 85551059 | 
| Cash Management & Transaction Banking Department | 88120262 | 
| Cards and ATM Department | 88403434 | 
| OFW & Remittance Marketing Department | 88928135 | 
| INFORMATION AND COMMUNICATONS TECHNOLOGY SECTOR | 
8683-8330 | 
| Applications Management Department | 8683-8346 | 
| Central MIS Department | 
8683-8347 | 
| Data Center Management Department | 
8683-8325 | 
| ICT Program Management Department | 8683-8349 | 
| Network and Communications Management Department | 
8683-8350 | 
| Service Delivery Department | 8683-8351 | 
| Systems Access and Parameters Management Department | 8683-8352 | 
| Systems and Methods Department | 8683-8353 |