April 8, 2021 as of 9:00 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
48.585 | 48.57 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | 48.30 | 48.90 |
JPY | 0.4313 | 0.4545 |
EUR | 56.0644 | 59.0841 |
GBP | 64.9164 | 68.4129 |
AUD | 36.6797 | 37.9176 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | - | - |
JPY | 0.008948 | 0.009295 |
EUR | 1.1632 | 1.2083 |
GBP | 1.3468 | 1.3990 |
AUD | 0.7465 | 0.7754 |
Download latest Foreign Exchange Rates April 8, 2021 as of 9:00 am