March 20, 2023 as of 8:35 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
54.710 | 54.86 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | 54.40 | 55.00 |
JPY | 0.4028 | 0.4239 |
EUR | 56.8698 | 59.8365 |
GBP | 64.9158 | 68.3022 |
AUD | 36.4864 | 37.6533 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | - | - |
JPY | 0.007419 | 0.007706 |
EUR | 1.0473 | 1.0879 |
GBP | 1.1955 | 1.2419 |
AUD | 0.6591 | 0.6846 |
Download latest Foreign Exchange Rates March 20, 2023 as of 8:35 am