December 1, 2023 as of 9:12 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
55.485 | 55.39 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | 55.2000 | 55.8000 |
JPY | 0.3665 | 0.3856 |
EUR | 58.8848 | 61.9452 |
GBP | 68.2805 | 71.8292 |
AUD | 36.4359 | 37.5932 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | - | - |
JPY | 0.006652 | 0.006910 |
EUR | 1.0687 | 1.1101 |
GBP | 1.2392 | 1.2873 |
AUD | 0.6486 | 0.6737 |
Download latest Foreign Exchange Rates December 1, 2023 as of 9:01 am