May 23, 2025 as of 12:16 pm
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
55.585 | 55.660 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | 55.2500 | 55.7500 |
JPY | 0.3766 | 0.3954 |
EUR | 61.0623 | 64.1201 |
GBP | 72.5959 | 76.2313 |
AUD | 34.6874 | 36.4244 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | - | - |
JPY | 0.006828 | 0.007093 |
EUR | 1.1072 | 1.1501 |
GBP | 1.3163 | 1.3674 |
AUD | 0.6290 | 0.6534 |
Download latest Foreign Exchange Rates May 23, 2025 as of 12:10 pm