May 23, 2022 as of 8:55 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
52.23 | 52.45 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | 51.90 | 52.50 |
JPY | 0.3983 | 0.4193 |
EUR | 53.7489 | 56.5876 |
GBP | 63.5971 | 66.9559 |
AUD | 36.6968 | 37.8978 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currencies | Buying | Selling |
---|---|---|
USD | - | - |
JPY | 0.007689 | 0.007987 |
EUR | 1.0376 | 1.0779 |
GBP | 1.2277 | 1.2754 |
AUD | 0.6949 | 0.7219 |
Download latest Foreign Exchange Rates May 23, 2022 as of 8:55 am