Credit to DBP Account | |
---|---|
a. Peso Account | PhP 60.00 |
b. US$ Account | USD 1.50 |
c. Account opening (Peso /US$) | Free | Credit to Other Bank Account |
a. Peso Account | PhP 100.00 |
b. US$ Account (plus actual bank charge, if any) | USD 5.00 | Door to Door Cash Delivery |
a. Metro Manila * | PhP 110.00 |
b. Provinces (serviceable areas) * | PhP 150.00 | Cash Pick-up (Peso) |
a. M. Lhuillier/Kwarta Padala * | PhP 150.00 |
b. Cebuana Lhuillier** | PhP 150.00 |
c. DBP Branches | PhP 100.00 |
d. Rural Banks * | PhP 100.00 | Cash Pick-up (USD) |
a. M. Lhuillier/Kwarta Padala *** | USD 5.00 |
b. DBP Branches (selected) | USD 5.00 | Payment to Institutions |
SSS and Philhealth | PhP 25.00 |
*Service Fee is charged for every PHP 50,000.00 amount.
**Service Fee is charged for every PHP 30,000.00 amount.
***Service Fee is charged for every USD 500.00. Pay-out shall be in multiples of USD100.00 only.
Would you like to inquire further about these products and services?
Call Customer Service at (02) 683-8324 or Email: customerservice@dbp.ph