As of Mar 17, 2021 10:00 am
Treasury Bills
Instrument Name | Term (Days) | Maturity |
---|---|---|
TBILL 061621 | 90 | 16 Jun 2021 |
TBILL 063021 | 104 | 30 Jun 2021 |
TBILL 081121 | 146 | 11 Aug 2021 |
TBILL 081821 | 153 | 18 Aug 2021 |
TBILL 091521 | 181 | 15 Sep 2021 |
TBILL 011922 | 307 | 19 Jan 2022 |
TBILL 020922 | 328 | 9 Feb 2022 |
TBILL 021622 | 335 | 16 Feb 2022 |
TBILL 030922 | 356 | 9 Mar 2022 |
Treasury Bonds
Instrument Name | Term (Years) | Maturity |
---|---|---|
RTB 03-09 | 0.26 | 13 Jun 2021 |
RTB 05-11 | 1.74 | 4 Dec 2022 |
RTB 3-10 | 1.93 | 11 Feb 2023 |
FXTN 03-25 | 2.5 | 10 Sep 2023 |
RTB 3-11 | 3.00 | 9 Mar 2024 |
RTB 5-12 | 3.01 | 12 Mar 2024 |
RTB 05-13 | 4.43 | 12 Aug 2025 |
FXTN 10-60 | 4.5 | 9 Sep 2025 |
FXTN 10-65 | 9.3 | 9 Jul 2030 |
FXTN 20-20 | 12.0 | 21 Mar 2033 |
FXTN 25-08 | 14.8 | 16 Dec 2035 |
FXTN 25-10 | 16.5 | 16 Aug 2037 |
Note: Volume is subject to availability in the market.