As of Sep 21, 2023 10:00 am
Treasury Bills
Instrument Name | Term (Days) | Maturity |
---|---|---|
TBILL 120623 | 75 | 6 Dec 2023 |
TBILL 121323 | 82 | 13 Dec 2023 |
TBILL 122023 | 89 | 20 Dec 2023 |
TBILL 020724 | 138 | 7 Feb 2024 |
TBILL 022824 | 159 | 28 Feb 2024 |
TBILL 030624 | 166 | 6 Mar 2024 |
TBILL 031324 | 173 | 13 Mar 2024 |
TBILL 032024 | 180 | 20 Mar 2024 |
TBILL 071724 | 299 | 17 Jul 2024 |
TBILL 080724 | 320 | 7 Aug 2024 |
TBILL 082824 | 341 | 28 Aug 2024 |
TBILL 090424 | 348 | 4 Sep 2024 |
TBILL 091124 | 355 | 11 Sep 2024 |
TBILL 091824 | 362 | 18 Sep 2024 |
Treasury Bonds
Instrument Name | Term (Years) | Maturity |
---|---|---|
RTB 05-13 | 1.89 | 12 Aug 2025 |
FXTN 03-29 | 2.97 | 7 Sep 2026 |
RTB 05-15 | 3.45 | 4 Mar 2027 |
RTB 05-14 | 3.70 | 2 Jun 2027 |
RTB 05-17 | 4.92 | 22 Aug 2028 |
FXTN 10-64 | 5.31 | 10 Jan 2029 |
FXTN 07-67 | 5.66 | 19 May 2029 |
FXTN 07-69 | 6.60 | 27 Apr 2030 |
FXTN 10-69 | 8.99 | 15 Sep 2032 |
Note: Volume is subject to availability in the market.