As of Jun 29, 2022 10:00 am
Treasury Bills
Instrument Name | Term (Days) | Maturity |
---|---|---|
TBILL 072722 | 27 | 27 Jul 2022 |
TBILL 081022 | 41 | 10 Aug 2022 |
TBILL 090722 | 69 | 7 Sep 2022 |
TBILL 092122 | 83 | 21 Sep 2022 |
TBILL 092822 | 90 | 28 Sep 2022 |
TBILL 112922 | 152 | 29 Nov 2021 |
TBILL 120722 | 160 | 7 Dec 2022 |
TBILL 121422 | 167 | 14 Dec 2022 |
TBILL 122122 | 174 | 21 Dec 2022 |
TBILL 122822 | 181 | 28 Dec 2022 |
TBILL 021523 | 230 | 15 Feb 2023 |
TBILL 042623 | 300 | 26 Apr 2023 |
TBILL 061423 | 349 | 14 Jun 2023 |
TBILL 062123 | 356 | 21 Jun 2023 |
TBILL 062823 | 363 | 28 Jun 2023 |
Treasury Bonds
Instrument Name | Term (Years) | Maturity |
---|---|---|
RTB 03-11 | 1.70 | 9 Mar 2024 |
FXTN 03-27 | 2.80 | 7 Apr 2025 |
RTB 05-13 | 3.12 | 12 Aug 2025 |
FXTN 10-60 | 3.20 | 9 Sep 2025 |
FXTN 05-77 | 3.80 | 8 Apr 2026 |
RTB 05-15 | 4.68 | 4 Mar 2027 |
FXTN 10-61 | 4.80 | 4 May 2027 |
RTB 05-14 | 4.93 | 2 Jun 2027 |
FXTN 07-64 | 5.80 | 22 Apr 2028 |
FXTN 07-65 | 6.10 | 12 Aug 2028 |
FXTN 10-67 | 9.60 | 20 Jan 2032 |
RTB 20-01 | 9.68 | 1 Mar 2032 |
FXTN 25-11 | 18.20 | 9 Sep 2040 |
FXTN 20-24 | 19.10 | 15 Jul 2041 |
Note: Volume is subject to availability in the market.