As of Dec 19, 2025 at 9:14 am
| $ / ₱ Booking Rate | Previous Day Booking Rate |
|---|---|
| 58.5550 | 58.7250 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| USD | 58.3500 | 58.8500 |
| JPY | 0.3682 | 0.3845 |
| EUR | 67.1428 | 70.1116 |
| GBP | 76.6422 | 80.0311 |
| AUD | 37.9117 | 39.5880 |
USD Currency Terms Units of US Dollar per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| JPY | 0.006321 | 0.006534 |
| EUR | 1.1527 | 1.1914 |
| GBP | 1.3157 | 1.3599 |
| AUD | 0.6508 | 0.6727 |
Download latest Foreign Exchange Rates December 19, 2025 as of 9:03 am