As of Nov 28, 2025 at 9:27 am
| $ / ₱ Booking Rate | Previous Day Booking Rate |
|---|---|
| 58.7600 | 58.8400 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| USD | 58.5000 | 59.0000 |
| JPY | 0.3675 | 0.3838 |
| EUR | 66.5636 | 69.5051 |
| GBP | 76.0071 | 79.3659 |
| AUD | 37.5328 | 39.1914 |
USD Currency Terms Units of US Dollar per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| JPY | 0.006293 | 0.006504 |
| EUR | 1.1398 | 1.1781 |
| GBP | 1.3015 | 1.3452 |
| AUD | 0.6427 | 0.6643 |
Download latest Foreign Exchange Rates November 28, 2025 as of 9:23 am