As of Feb 20, 2026 at 9:09 am
| $ / ₱ Booking Rate | Previous Day Booking Rate |
|---|---|
| 57.9960 | 57.8610 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| USD | 57.8000 | 58.3000 |
| JPY | 0.3660 | 0.3822 |
| EUR | 66.7470 | 69.7052 |
| GBP | 76.3382 | 79.7214 |
| AUD | 40.0040 | 41.7769 |
USD Currency Terms Units of US Dollar per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| JPY | 0.006343 | 0.006556 |
| EUR | 1.1568 | 1.1956 |
| GBP | 1.3230 | 1.3674 |
| AUD | 0.6933 | 0.7166 |
Download latest Foreign Exchange Rates February 20, 2026 as of 9:02 am