As of Sep 9, 2025 at 9:15 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
56.6900 | 56.9150 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currency | Buying | Selling |
---|---|---|
USD | 56.4500 | 56.9500 |
JPY | 0.3762 | 0.3930 |
EUR | 65.1798 | 68.0853 |
GBP | 75.0673 | 78.4135 |
AUD | 36.5421 | 38.1710 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currency | Buying | Selling |
---|---|---|
JPY | 0.006677 | 0.006901 |
EUR | 1.1567 | 1.1955 |
GBP | 1.3322 | 1.3769 |
AUD | 0.6485 | 0.6703 |
Download latest Foreign Exchange Rates September 9, 2025 as of 9:07 am