As of Nov 7, 2025 at 9:13 am
| $ / ₱ Booking Rate | Previous Day Booking Rate |
|---|---|
| 58.9400 | 58.8300 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| USD | 58.7000 | 59.2000 |
| JPY | 0.3765 | 0.3932 |
| EUR | 66.4690 | 69.4039 |
| GBP | 75.6280 | 78.9673 |
| AUD | 37.3330 | 38.9814 |
USD Currency Terms Units of US Dollar per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| JPY | 0.006425 | 0.006641 |
| EUR | 1.1343 | 1.1724 |
| GBP | 1.2906 | 1.3339 |
| AUD | 0.6371 | 0.6585 |
Download latest Foreign Exchange Rates November 10, 2025 as of 9:03 am