As of Jan 30, 2026 at 9:07 am
| $ / ₱ Booking Rate | Previous Day Booking Rate |
|---|---|
| 58.9450 | 58.7400 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| USD | 58.7000 | 59.2000 |
| JPY | 0.3757 | 0.3923 |
| EUR | 68.7271 | 71.7616 |
| GBP | 79.3608 | 82.8648 |
| AUD | 40.4897 | 42.2775 |
USD Currency Terms Units of US Dollar per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| JPY | 0.006412 | 0.006627 |
| EUR | 1.1728 | 1.2122 |
| GBP | 1.3543 | 1.3997 |
| AUD | 0.6910 | 0.7141 |
Download latest Foreign Exchange Rates January 30, 2026 as of 9:00 am