As of Oct 20, 2025 at 9:10 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
58.1600 | 58.1250 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currency | Buying | Selling |
---|---|---|
USD | 57.9500 | 58.4500 |
JPY | 0.3775 | 0.3942 |
EUR | 66.3064 | 69.2431 |
GBP | 76.3433 | 79.7246 |
AUD | 36.9519 | 38.5885 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currency | Buying | Selling |
---|---|---|
JPY | 0.006526 | 0.006745 |
EUR | 1.1462 | 1.1847 |
GBP | 1.3197 | 1.3640 |
AUD | 0.6388 | 0.6602 |
Download latest Foreign Exchange Rates October 20, 2025 as of 9:02 am