As of Sep 29, 2025 at 9:10 am
$ / ₱ Booking Rate | Previous Day Booking Rate |
---|---|
58.1000 | 58.1000 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
Currency | Buying | Selling |
---|---|---|
USD | 57.8500 | 58.3500 |
JPY | 0.3808 | 0.3977 |
EUR | 66.5154 | 69.4626 |
GBP | 76.1716 | 79.5467 |
AUD | 37.2116 | 38.8604 |
USD Currency Terms Units of US Dollar per Third Currency Unit
Currency | Buying | Selling |
---|---|---|
JPY | 0.006594 | 0.006815 |
EUR | 1.1518 | 1.1904 |
GBP | 1.3190 | 1.3633 |
AUD | 0.6444 | 0.6660 |
Download latest Foreign Exchange Rates September 29, 2025 as of 9:02 am