As of Jan 9, 2026 at 9:09 am
| $ / ₱ Booking Rate | Previous Day Booking Rate |
|---|---|
| 59.2100 | 59.3550 |
Philippine Peso Terms Units of Philippine Peso per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| USD | 58.9000 | 59.4000 |
| JPY | 0.3686 | 0.3849 |
| EUR | 67.3606 | 70.3324 |
| GBP | 77.6433 | 81.0687 |
| AUD | 38.7089 | 40.4167 |
USD Currency Terms Units of US Dollar per Third Currency Unit
| Currency | Buying | Selling |
|---|---|---|
| JPY | 0.006269 | 0.006480 |
| EUR | 1.1456 | 1.1840 |
| GBP | 1.3205 | 1.3648 |
| AUD | 0.6583 | 0.6804 |
Download latest Foreign Exchange Rates January 9, 2026 as of 9:03 am